删除多余图片
|
Before Width: | Height: | Size: 1.2 KiB |
|
Before Width: | Height: | Size: 1.9 KiB |
|
Before Width: | Height: | Size: 3.8 KiB |
|
Before Width: | Height: | Size: 2.2 KiB |
|
Before Width: | Height: | Size: 1.6 KiB |
|
Before Width: | Height: | Size: 2.4 KiB |
|
Before Width: | Height: | Size: 2.7 KiB |
|
Before Width: | Height: | Size: 2.4 KiB |
|
Before Width: | Height: | Size: 1.8 KiB |
|
Before Width: | Height: | Size: 2.3 KiB |
|
Before Width: | Height: | Size: 2.2 KiB |
|
Before Width: | Height: | Size: 2.5 KiB |
|
Before Width: | Height: | Size: 3.2 KiB |
|
Before Width: | Height: | Size: 3.0 KiB |
|
Before Width: | Height: | Size: 2.2 KiB |
|
Before Width: | Height: | Size: 2.5 KiB |
|
Before Width: | Height: | Size: 1.9 KiB |
|
Before Width: | Height: | Size: 2.6 KiB |
|
Before Width: | Height: | Size: 2.3 KiB |
|
Before Width: | Height: | Size: 2.1 KiB |
|
Before Width: | Height: | Size: 2.3 KiB |
|
Before Width: | Height: | Size: 3.0 KiB |
|
Before Width: | Height: | Size: 1.8 KiB |
|
Before Width: | Height: | Size: 1.6 KiB |
|
Before Width: | Height: | Size: 2.7 KiB |
|
Before Width: | Height: | Size: 2.7 KiB |
|
Before Width: | Height: | Size: 2.0 KiB |
|
Before Width: | Height: | Size: 2.0 KiB |
|
Before Width: | Height: | Size: 2.3 KiB |
|
Before Width: | Height: | Size: 3.0 KiB |
|
Before Width: | Height: | Size: 1.9 KiB |
|
Before Width: | Height: | Size: 2.5 KiB |
|
Before Width: | Height: | Size: 1.8 KiB |
|
Before Width: | Height: | Size: 1.6 KiB |
|
Before Width: | Height: | Size: 2.2 KiB |
|
Before Width: | Height: | Size: 2.6 KiB |
@@ -1,9 +0,0 @@
|
||||
<?xml version="1.0" encoding="utf-8"?>
|
||||
<svg version="1.1" xmlns:xlink="http://www.w3.org/1999/xlink" width="247px" height="235px" xmlns="http://www.w3.org/2000/svg">
|
||||
<g transform="matrix(1 0 0 1 -98 -157 )">
|
||||
<path d="M 98 157 L 345 157 L 345 392 L 98 392 L 98 157 " fill-rule="nonzero" fill="#cccccc" stroke="none" />
|
||||
<path d="M 114 173 L 329 173 L 329 376 L 114 376 L 114 173 " fill-rule="nonzero" fill="#ffffff" stroke="none" />
|
||||
<path d="M 244.065 227.5 C 234.195 227.5 226.44 219.745 226.44 209.875 C 226.44 200.005 234.195 192.25 244.065 192.25 C 253.935 192.25 261.69 200.005 261.69 209.875 C 261.69 219.745 253.935 227.5 244.065 227.5 " fill-rule="nonzero" fill="#cccccc" stroke="none" />
|
||||
<path d="M 120 370 L 120 264.95 L 170.75 217.2 L 241.8 260.967611336032 L 282.4 245.85 L 323 260.967611336032 L 323 370 L 120 370 " fill-rule="nonzero" fill="#169bd5" stroke="none" />
|
||||
</g>
|
||||
</svg>
|
||||